The prices shown are per room and include statutory VAT and service charges. In addition, a local tax of €2.50 per adult per night, including mobility tax, is charged for adults and young people aged 15 and over, as well as a Hochkönig infrastructure contribution of €4.00 per adult per night and for young people aged 15 and over, and €2.00 per child per night for children aged 7 and over.
Children's rates
IN THE PARENTS' ROOM*
These prices are valid for the rooms Alm Classic, Alm Comfort, Alm Gartenzimmer and Alm Junior Suite.
| Child's age | 23.05.25 - 09.11.25 | 12.12.25 - 06.04.26 |
| 0-2 years | € 20.00 - € 30.00 | € 20.00 - € 35.00 |
| 3-6 years | € 65.00 - € 75.00 | € 65.00 - € 105.00 |
| 7-9 years | € 85.00 - € 95.00 | € 85.00 - € 125.00 |
| 10-14 years | € 105.00 - € 115.00 | € 105.00 - € 145.00 |
| 15-17 years | 25 % discount | 25 % discount |
IN THE PARENTS' APARTEMENT*
These prices are valid for the suites Alm Family und Alm Suite.
| Child's age | 23.05.25 - 09.11.25 | 12.12.25 - 06.04.26 |
| 0-2 years | € 30.00 - € 40.00 | € 30.00 - € 40.00 |
| 3-6 years | € 80.00 - € 90.00 | € 80.00 - € 120.00 |
| 7-9 years | € 100.00 - € 110.00 | € 100.00 - € 140.00 |
| 10-14 years | € 120.00 - € 130.00 | € 120.00 - € 160.00 |
| 15-17 years | 25 % discount | 25 % discount |
* Prices are per person in Euro. In addition, a local tax of €2.50 per adult per night, including mobility tax, is charged for adults and young people aged 15 and over, as well as a Hochkönig infrastructure contribution of €4.00 per adult per night and for young people aged 15 and over, and €2.00 per child per night for children aged 7 and over

























