Golfing during your holiday in Salzburg
Tee off at the highest level
Golf in Salzburg - Golfing during your holiday No less than six 18 hole golf courses are yours to play at within a 30 minute drive from your golfing holiday at Hotel Übergossene Alm at Hochkönig. Benefit from the reduced concession prices for guests of the Alm Hotel and the golf alpine pass for Salzburg and Tyrol.
Golf and mountains? Yes, this is a perfect match. Discover for yourself the quality and variety of the golf courses during your golfing holiday in Austria. You are spoilt for choice, which one of the six 18 hole golf courses within the region would you like to play at tomorrow during your holiday at the Hotel Übergossene Alm in Austria’s Alps?
Only a 30-60minute drive separate you from the most beautiful golf courses in Salzburg and Tyrol. Beginners and pros are equally well catered for.
Golfakademie Urslautal
info@golfakademie-urslautal.com
Tel. 0664 13 54 521
Golf holidays at the Hotel Übergossene Alm – passion for golf at a glance:
- 30% reduction for guests of the Übergossene Alm at the golf course Urslautal.
- 10% reduction at the golf school.
- Beginner training with Pros Kurt Wucherer or Jacques Groen.
- Private classes.
- Golf Alpine pass: five days at Golf courses in Salzburg and Tyrol
- Guests at the Hotel Übergossene Alm enjoy a reduced rate for golf classes.
- Every Sunday golf try-outs at the driving range near Übergossene Alm.
Golf holidays in SalzburAsk for the attractive golf package deals at the Hotel Übergossene Alm, send an enquiry now and book your personal golf trainer all in one go.
Golf club Salzburg
Schloß Kleßheim | A-5071 Salzburg - Wals | Tel: +43-(0)662-850851 | Fax: +43-(0)662-857925 | Email: gccsalzburg@golf.at | Par: 70
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 |
| Hcp | 13 | 1 | 5 | 7 | 9 | 11 | 15 | 3 | 17 | 14 | 2 | 6 | 8 | 10 | 12 | 16 | 4 | 18 |
| white | 324 | 210 | 351 | 322 | 335 | 461 | 134 | 365 | 299 | 324 | 210 | 351 | 322 | 335 | 461 | 134 | 365 | 299 |
| yellow | 307 | 191 | 329 | 322 | 321 | 461 | 134 | 350 | 282 | 307 | 191 | 329 | 322 | 321 | 461 | 134 | 350 | 282 |
| black | 306 | 173 | 315 | 304 | 306 | 430 | 123 | 334 | 282 | 306 | 173 | 315 | 304 | 306 | 430 | 123 | 334 | 282 |
| red | 286 | 155 | 296 | 278 | 290 | 401 | 123 | 306 | 266 | 286 | 155 | 296 | 278 | 290 | 401 | 123 | 306 | 266 |
Golf club Fuschl
Tel.: 06225/70000 | Fax: 06245/76681-9 | Email: Golfclubsalzburg@eunet.at | Par: 62
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 |
| Hcp | 13 | 11 | 1 | 9 | 3 | 15 | 17 | 7 | 5 | 14 | 12 | 2 | 10 | 4 | 16 | 18 | 8 | 6 |
| white | ||||||||||||||||||
| yellow | 138 | 253 | 327 | 151 | 191 | 245 | 121 | 142 | 279 | 138 | 253 | 327 | 151 | 191 | 245 | 121 | 142 | 279 |
| black | ||||||||||||||||||
| red | 133 | 230 | 289 | 144 | 131 | 227 | 116 | 137 | 257 | 133 | 230 | 289 | 144 | 131 | 227 | 116 | 137 | 257 |
GC Salzburg Rif
Telefon: 06245/76681-0 | Fax: 06245/76681-9 | Email: golfclubsalzburg@eunet.at | Par: 54
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Hcp | 3 | 15 | 9 | 7 | 13 | 5 | 17 | 1 | 11 | 4 | 16 | 10 | 8 | 14 | 6 | 18 | 2 | 12 |
| white | ||||||||||||||||||
| yellow | 117 | 72 | 98 | 82 | 100 | 105 | 90 | 90 | 123 | 117 | 72 | 98 | 82 | 100 | 105 | 90 | 90 | 123 |
| black | ||||||||||||||||||
| red | 117 | 72 | 98 | 82 | 100 | 105 | 90 | 90 | 123 | 117 | 72 | 98 | 82 | 100 | 105 | 90 | 90 | 123 |
Golf & Countryclub Lärchenhof
Salzburger Strasse 65 | A-6383 Erpfendorf | Tel: +43-5352-8575 | Fax: +43-5352-8686 | Email: gcclaerchenhof@golf.at | Par: 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 |
| Hcp | 11 | 13 | 1 | 5 | 9 | 7 | 17 | 3 | 15 | 12 | 14 | 2 | 6 | 10 | 8 | 18 | 4 | 16 |
| white | 346 | 307 | 378 | 376 | 202 | 481 | 130 | 512 | 337 | 346 | 307 | 378 | 376 | 202 | 481 | 130 | 512 | 337 |
| yellow | 326 | 295 | 370 | 376 | 186 | 456 | 130 | 492 | 322 | 326 | 295 | 370 | 376 | 186 | 456 | 130 | 492 | 322 |
| black | 311 | 289 | 359 | 361 | 164 | 434 | 112 | 487 | 305 | 311 | 289 | 359 | 361 | 164 | 434 | 112 | 487 | 305 |
| red | 296 | 268 | 342 | 334 | 152 | 412 | 106 | 462 | 287 | 296 | 268 | 342 | 334 | 152 | 412 | 106 | 462 | 287 |
GC Kitzbühel
Ried Kaps 3 | A-6370 Kitzbühel | Tel: +43-5356-63007 | Fax: +43-5356-63007-7 | Email: gckitzbuehel@golf.at | Par: 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 |
| Hcp | 2 | 14 | 18 | 10 | 6 | 12 | 8 | 4 | 16 | 9 | 13 | 17 | 7 | 3 | 11 | 1 | 5 | 15 |
| white | 430 | 325 | 140 | 325 | 465 | 180 | 480 | 500 | 175 | 470 | 325 | 140 | 325 | 465 | 180 | 434 | 500 | 175 |
| yellow | ||||||||||||||||||
| black | 382 | 285 | 120 | 280 | 442 | 160 | 440 | 425 | 135 | 435 | 285 | 120 | 280 | 442 | 150 | 382 | 425 | 135 |
| red |
Golf Club Mittersill
Felben 133 | A-5730 Mittersill | Tel: 06562/5700 | Fax: 06562/5700-10 | Email: golfclub-mittersill@sbg.at | Par: 70
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 |
| Hcp | 13 | 1 | 11 | 3 | 5 | 17 | 7 | 9 | 15 | 14 | 6 | 12 | 4 | 2 | 18 | 8 | 16 | 10 |
| white | ||||||||||||||||||
| yellow | 330 | 385 | 137 | 354 | 190 | 463 | 175 | 491 | 287 | 326 | 163 | 333 | 559 | 368 | 447 | 187 | 342 | 144 |
| black | ||||||||||||||||||
| red | 301 | 340 | 122 | 318 | 152 | 432 | 157 | 447 | 257 | 297 | 131 | 305 | 531 | 324 | 414 | 149 | 320 | 110 |
GC Gastein
Golfstraße 6 | A-5640 Bad Gastein | Tel: 06434/2775 | Fax: 06434/2775-4 | Email: info@golfclub-gastein.com
The golf club of Gastein is one of the oldest and most traditional golf clubs in Austria. Coming up in the early 1960, our traditional club can look back at a success- and eventful development, which was significantly shaped by its members, employees and persons responsible. To cut it short – by people who certainly have one thing in common: The love for golf and for the valley of Gastein!
GC Goldegg
Maierhof 5 | A-5622 Goldegg | Tel: +43/ 64 15 / 85 85 | Fax: +43/ 64 15 / 85 85 4 | Email: info@golfclub-goldegg.com | Par: 67
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 |
| Hcp | 7 | 11 | 3 | 13 | 17 | 1 | 15 | 5 | 9 | 2 | 14 | 8 | 16 | 4 | 12 | 18 | 6 | 10 |
| white | 324 | 274 | 364 | 115 | 135 | 530 | 112 | 346 | 168 | 437 | 261 | 440 | 131 | 341 | 165 | 106 | 285 | 154 |
| yellow | 324 | 228 | 348 | 104 | 135 | 491 | 112 | 314 | 168 | 409 | 261 | 428 | 122 | 325 | 165 | 106 | 247 | 143 |
| black | 248 | 212 | 298 | 90 | 107 | 450 | 101 | 228 | 146 | 380 | 253 | 395 | 122 | 301 | 90 | 103 | 223 | 132 |
| red | 282 | 228 | 348 | 104 | 107 | 491 | 101 | 314 | 146 | 409 | 253 | 395 | 122 | 301 | 125 | 103 | 247 | 143 |
Golf & Country Club Brandlhof
Telefon: 06582 7800-555 | Fax: 06582 7800-529 | Email: golfclub@brandlhof.com | Par: 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 |
| Hcp | 13 | 17 | 11 | 7 | 3 | 15 | 9 | 5 | 1 | 4 | 6 | 2 | 14 | 8 | 12 | 10 | 18 | 16 |
| white | 344 | 442 | 342 | 201 | 370 | 156 | 357 | 188 | 468 | 422 | 162 | 560 | 432 | 187 | 493 | 351 | 308 | 315 |
| yellow | 334 | 433 | 324 | 201 | 332 | 143 | 301 | 177 | 429 | 392 | 152 | 513 | 432 | 175 | 449 | 318 | 308 | 300 |
| black | 326 | 424 | 306 | 142 | 332 | 143 | 301 | 166 | 414 | 348 | 137 | 513 | 385 | 163 | 449 | 318 | 278 | 283 |
| red | 317 | 424 | 277 | 137 | 290 | 130 | 267 | 155 | 399 | 348 | 137 | 443 | 350 | 150 | 393 | 290 | 241 | 252 |
Golf club Urslautal
Telefon: 06584/2000 | 06584/7475 | Fax: 06584/747510 | Mobil: 0664/1844685 | Email: urslautal@nextra.at | Par: 71
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
| Hcp | 9 | 7 | 15 | 13 | 11 | 3 | 17 | 1 | 5 | 2 | 12 | 8 | 10 | 6 | 16 | 14 | 18 | 4 |
| white | 317 | 333 | 170 | 331 | 160 | 373 | 131 | 505 | 383 | 521 | 341 | 351 | 328 | 393 | 176 | 449 | 164 | 541 |
| yellow | 304 | 309 | 157 | 312 | 146 | 344 | 119 | 490 | 367 | 492 | 330 | 326 | 310 | 366 | 161 | 426 | 148 | 495 |
| black | 287 | 288 | 141 | 296 | 134 | 327 | 107 | 462 | 357 | 468 | 299 | 301 | 295 | 345 | 141 | 402 | 135 | 467 |
| red | 270 | 283 | 127 | 282 | 112 | 315 | 95 | 441 | 333 | 433 | 281 | 280 | 276 | 327 | 134 | 387 | 121 | 436 |
GC Radstadt
Telefon: +43-6452-5111 | Fax: +43-6452-7336 | Email: gcradstadt@golf.at | Par: 71
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 |
| Hcp | 15 | 4 | 6 | 10 | 13 | 18 | 12 | 14 | 8 | 16 | 1 | 17 | 11 | 7 | 5 | 3 | 2 | 9 |
| white | 288 | 392 | 330 | 368 | 348 | 125 | 469 | 170 | 487 | 165 | 448 | 115 | 419 | 313 | 420 | 370 | 578 | 193 |
| yellow | ||||||||||||||||||
| black | ||||||||||||||||||
| red | 271 | 340 | 294 | 328 | 268 | 112 | 398 | 147 | 435 | 149 | 385 | 99 | 330 | 281 | 372 | 334 | 514 | 177 |
GC Lungau
Telefon: (06477) 74 48 | Fax: (06477) 74 48-4 | Mobil: (0676) 738 24 61 | Email: gclungau@golf.at | Par: 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
| Hcp | 4 | 8 | 18 | 16 | 6 | 14 | 12 | 10 | 2 | 13 | 7 | 11 | 15 | 1 | 5 | 3 | 17 | 9 |
| white | 381 | 348 | 178 | 323 | 366 | 369 | 496 | 369 | 361 | 349 | 491 | 314 | 167 | 368 | 380 | 433 | 162 | 493 |
| yellow | 358 | 328 | 147 | 308 | 347 | 332 | 474 | 352 | 337 | 337 | 475 | 305 | 148 | 348 | 347 | 398 | 152 | 479 |
| black | 333 | 288 | 132 | 289 | 322 | 303 | 444 | 341 | 310 | 282 | 435 | 289 | 129 | 328 | 303 | 376 | 143 | 430 |
| red | 307 | 261 | 131 | 276 | 307 | 287 | 421 | 336 | 293 | 266 | 421 | 275 | 113 | 313 | 281 | 350 | 124 | 417 |
GC Zell am See-Kaprun
Golfstraße 25 | A-5700 Zell am See | Tel: 06542/56161 | Fax: 06542/56161-16 | Email: gc.zellamsee-kaprun@telecom.at | Par: 70
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 |
| Hcp | 13 | 1 | 5 | 7 | 9 | 11 | 15 | 3 | 17 | 14 | 2 | 6 | 8 | 10 | 12 | 16 | 4 | 18 |
| white | 324 | 210 | 351 | 322 | 335 | 461 | 134 | 365 | 299 | 324 | 210 | 351 | 322 | 335 | 461 | 134 | 365 | 299 |
| yellow | 307 | 191 | 329 | 322 | 321 | 461 | 134 | 350 | 282 | 307 | 191 | 329 | 322 | 321 | 461 | 134 | 350 | 282 |
| black | 306 | 173 | 315 | 304 | 306 | 430 | 123 | 334 | 282 | 306 | 173 | 315 | 304 | 306 | 430 | 123 | 334 | 282 |
| red | 286 | 155 | 296 | 278 | 290 | 401 | 123 | 306 | 266 | 286 | 155 | 296 | 278 | 290 | 401 | 123 | 306 | 266 |